The Knot

Created By: chief22
Last Modified: 02/19/08
Summary: A Jetpak created on Mon, 18 Feb 2008 19:28:23 GMTThe Knot - Real Wedding Awards - Partnership with V:Social

Financial Data
| The Knot, Inc. | ||||||
| Consolidated Balance Sheets | ||||||
| (in thousands) | ||||||
|
December 31st, |
December 31st, |
|||||
| 2007 | 2006 | |||||
| (Unaudited) | (Audited) | |||||
| Current assets: | ||||||
| Cash and cash equivalents | $33,127 | $73,633 | ||||
| Short-term investments | 72,649 | 7,000 | ||||
| Accounts receivable, net | 16,254 | 9,743 | ||||
| Inventories | 1,879 | 1,345 | ||||
| Deferred production and marketing costs | 483 | 584 | ||||
| Deferred tax assets, current portion | 3,388 | 8,369 | ||||
| Other current assets | 1,622 | 1,500 | ||||
| Total current assets | 129,402 | 102,174 | ||||
| Property and equipment, net | 8,497 | 9,376 | ||||
| Intangible assets, net | 30,953 | 34,015 | ||||
| Goodwill | 32,105 | 33,854 | ||||
| Deferred tax assets | 22,018 | 24,490 | ||||
| Other assets | 278 | 342 | ||||
| Total assets | $223,253 | $204,251 | ||||
| Liabilities and stockholders’ equity | ||||||
| Current liabilities: | ||||||
| Accounts payable and accrued expenses | $7,616 | $7,661 | ||||
| Deferred revenue | 14,665 | 10,498 | ||||
| Current portion of long-term debt | 55 | 51 | ||||
| Total current liabilities | 22,336 | 18,210 | ||||
| Deferred tax liabilities | 14,178 | 15,014 | ||||
| Long term debt | - | 55 | ||||
| Other liabilities | 456 | 548 | ||||
| Total liabilities | 36,970 | 33,827 | ||||
| Stockholders’ equity: | ||||||
| Common stock | 316 | 311 | ||||
| Additional paid-in-capital | 192,894 | 188,909 | ||||
| Accumulated deficit | (6,927 | ) | (18,796 | ) | ||
| Total stockholders’ equity | 186,283 | 170,424 | ||||
| Total liabilities and stockholders’ equity | $223,253 | $204,251 | ||||
|
The Knot, Inc. |
||||||||||
| Consolidated Statements of Operations | ||||||||||
| (in thousands, except per share amounts) | ||||||||||
| Three months ended | Twelve months ended | |||||||||
| December 31st, | December 31st, | |||||||||
| 2007 | 2006 | 2007 | 2006 | |||||||
| (Unaudited) | (Unaudited) | (Unaudited) | (Audited) | |||||||
| Net revenues: | ||||||||||
| Online sponsorship and advertising | $13,342 | $11,044 | $49,034 | $36,577 | ||||||
| Registry Services | 2,079 | 1,940 | 10,861 | 3,038 | ||||||
| Merchandise | 2,866 | 2,838 | 19,313 | 15,004 | ||||||
| Publishing and other | 5,877 | 5,870 | 19,480 | 18,060 | ||||||
| Total net revenues | 24,164 | 21,692 | 98,688 | 72,679 | ||||||
| Cost of revenues | 3,991 | 4,129 | 18,052 | 15,517 | ||||||
| Gross profit | 20,173 | 17,563 | 80,636 | 57,162 | ||||||
| Operating expenses: | ||||||||||
| Product and content development | 3,890 | 3,229 | 13,827 | 9,013 | ||||||
| Sales and marketing | 6,730 | 5,141 | 25,297 | 18,881 | ||||||
| General and administrative | 4,235 | 4,354 | 16,706 | 15,174 | ||||||
| Goodwill impairment | - | - | 496 | - | ||||||
| Depreciation and amortization | 2,055 | 2,049 | 8,439 | 3,849 | ||||||
| Total operating expenses | 16,910 | 14,773 | 64,765 | 46,917 | ||||||
| Income from operations | 3,263 | 2,790 | 15,871 | 10,245 | ||||||
| Interest and other income, net | 1,324 | 2,115 | 4,820 | 3,860 | ||||||
| Income before income taxes | $4,587 | $4,905 | $20,691 | $14,105 | ||||||
| 2,010 | (9,688 | ) | 8,822 | (9,321 | ) | |||||
| Provision for income taxes | ||||||||||
| Net income | $2,577 | $14,593 | $11,869 | $23,426 | ||||||
| Basic earnings per share | $0.08 | $0.48 | $ 0.38 | $0.90 | ||||||
| Diluted earnings per share | $0.08 | $0.45 | $ 0.36 | $0.82 | ||||||
| Weighted average number of common shares outstanding | ||||||||||
| Basic | 31,153,139 | 30,671,906 | 30,975,457 | 26,125,038 | ||||||
| Diluted | 32,705,892 | 32,758,619 | 32,766,879 | 28,496,405 | ||||||
From: http://biz.yahoo.com/bw/080213/20080213006101.html?.v=1



